Industriepark Emil Mayrisch
52457 Aldenhoven
Germany
Phone +49 2464 979 83 10
Fax +49 2464 979 83 19
Email This email address is being protected from spambots. You need JavaScript enabled to view it.
Booking requests This email address is being protected from spambots. You need JavaScript enabled to view it..
Location
Hotels near by
City | Name | Distance | Journey time | Price niveau | Stars |
---|---|---|---|---|---|
Baesweiler | Hotel in Baesweiler | 7 km | 00:11 | ||
Alsdorf | Hotel Gloria | 7 km | 00:12 | ||
Jülich | Haus Overbach | 9 km | 00:14 | Guest house | |
Jülich | JUFA Hotel Jülich im Brückenkopf-Park | 12 km | 00:13 | ||
Jülich | Stadthotel Jülich | 12 km | 00:15 | ||
Aachen | Aquis Grana City Hotel | 25 km | 00:20 | ||
Aachen | Best Western Hotel Regence | 25 km | 00:20 | ||
Aachen | Hampton by Hilton | 25 km | 00:00 | ||
Aachen | Hotel Novotel Aachen City | 25 km | 00:20 | ||
Aachen | Hotel Pullmann Aachen Quellenhof | 25 km | 00:20 | ||
Aachen | ibis Budget Aachen City | 25 km | 00:20 | ||
Aachen | ibis Styles Aachen City Hotel | 25 km | 00:20 | ||
Aachen | INNSIDE by Meliá | 25 km | 00:20 | ||
Aachen | Leonardo Hotel Aachen | 25 km | 00:20 | ||
Aachen | Mercure Hotel Aachen am Dom | 25 km | 00:20 | ||
Aachen | Mercure Hotel Aachen Europaplatz | 25 km | 00:20 | ||
Düren | Dorint Hotel Düren | 28 km | 00:25 | ||
Düren | Hotel Mariaweiler Hof | 30 km | 00:30 | ||
Düren | Hotel Rotes Einhorn | 35 km | 00:35 |
Airports near by
Airport | Distance | Journey time | Connections | Airlines |
---|---|---|---|---|
Düsseldorf | 82 km | 00:48 | International | Eurowings, Air China, American, Delta, Lufthansa, other |
Köln/Bonn | 82 km | 00:52 | Europa | Eurowings, norwegian, easyJet, Ryanair, Wizz, other |
Weeze | 121 km | 01:17 | Europa | Ryanair only |
Brüssel | 161 km | 01:29 | International | Brussels Airlines hub, all major airlines |
Amsterdam | 230 km | 02:16 | International | KLM hub, all major airlines |
Frankfurt | 252 km | 02:10 | International | Lufthansa hub, all major airlines |
Train Stations near by
Train station | Distance | Journey time | Direct connectinos |
---|---|---|---|
Alsdorf-Annapark | 8 km | 00:12 | Aachen |
Geilenkirchen | 13 km | 00:13 | Aachen, Düsseldorf (Airport) |
Aachen Hbf | 23 km | 00:24 | Brüssel, Köln, Düsseldorf, Frankfurt Airport |